Day County logo

Day County Fishing Lakes GPS

 Name             USGS Map             Latitude     Longitude

 Anderson Lake       Waubay                  45.28	-97.25
 Antelope Lake       Waubay SW               45.28	-97.47
 Arneson Slough      Florence NE             45.17	-97.32
 Bitter Lake         Waubay                  45.28	-97.31
 Bitter Lake         Bristol East            45.33	-97.7
 Blue Dog Lake       Waubay                  45.35	-97.3
 Buchner Slough      Webster                 45.33	-97.56
 Campbell Slough     Enemy Swim Lake West    45.42	-97.26
 Dahling Slough      Enemy Swim Lake West    45.4	-97.36
 Enemy Swim Lake     Enemy Swim Lake West    45.44	-97.27
 Foldager Slough     Florence NE             45.21	-97.31
 Goose Lake          Florence NE             45.24	-97.35
 Goose Lake          Webster NE              45.48	-97.53
 Hazelden Lake       Eden                    45.52	-97.45
 Headman Slough      Waubay                  45.33	-97.26
 Hillebrands Lake    Enemy Swim Lake West    45.43	-97.34
 Holmquist Slough    Bristol East            45.36	-97.64
 Horseshoe Lake      Lily                    45.2	-97.63
 Little Rush Lake    Waubay                  45.33	-97.33
 Lonesome Lake       Lonesome Lake           45.18	-97.23
 Long Lake           Swan Lake               45.16	-97.62
 Lynn Lake           Lynn Lake               45.46	-97.67
 Minnewasta Lake     Enemy Swim Lake West    45.39	-97.37
 Mud Lake            Swan Lake               45.24	-97.62
 Opitz Lake          Eden                    45.59	-97.49
 Phragmites Pond     Enemy Swim Lake West    45.42	-97.35
 Pickerel Lake       Piyas Lake              45.5	-97.27
 Rush Lake           Waubay                  45.35	-97.37
 Solomon Slough      Waubay SW               45.26	-97.41
 South Waubay Lake   Roslyn                  45.39	-97.45
 Spring Lake         Enemy Swim Lake West    45.41	-97.33
 Stangland Slough    Stangland Slough        45.53	-97.6
 Swan Pond           Enemy Swim Lake West    45.42	-97.35
 Sweetwater Lake     Crandall                45.19	-97.92
 Waubay Lake         Roslyn                  45.42	-97.4
 Amsden Dam          Pearl Creek Colony      44.35	-97.98
 Pierpont Dam        Pierpont                45.46	-97.84
 Amsden Lake         Andover SW              45.35	-97.98
 Pierpont Lake       Pierpont                45.46	-97.84











Bookmark and Share

South Dakota Lakes Navigation

South Dakota Lakes Vacations

Lake view real estate

South Dakota Timeshares

Lakes Fishing Boats

Resources for SD Lakes

South Dakota Fishing Lakes GPS coordinates

Aurora county lakes GPS coordinates
Beadle County lakes GPS coordinates
Bon Homme county lakes GPS coordinates
Brookings County lakes GPS coordinates
Brown county lakes lakes GPS coordinates
Clark County lakes GPS coordinates
Clay county lakes GPS coordinates
Codington County lakes GPS coordinates
Davison County South Dakota Fishing Lakes GPS coordinates
Day County Lakes GPS coordinates
Deuel County Lakes GPS SD Lakes coordinates
Grant County lakes SD Lakes GPS coordinates
Hamlin County lakes South Dakota Lakes GPS coordinates
Hanson County South Dakota Fishing Lakes GPS coordinates
Hutchinson County South Dakota Fishing Lakes GPS
Kingsbury county lakes GPS coordinates
Lake county lakes GPS coordinates
Lincoln County SD Fishing Lakes GPS
Marshall county lakes GPS coordinates
McCook County South Dakota Fishing Lakes GPS coordinates
Miner County lakes South Dakota Lakes GPS coordinates
Minnehaha County lakes GPS coordinates
Moody County South Dakota Fishing Lakes GPS coordinates
Sanborn County lakes South Dakota Lakes GPS coordinates
Spink County Fishing Lakes GPS coordinates
Turner County South Dakota Fishing Lakes GPS coordinates
Union County lakes, South Dakota Lakes GPS coordinates
Yankton county lakes GPS coordinates

Fishing Gear and Tips Blog

Fishing Misc